<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Big Mouth Blues</title>
	<atom:link href="http://mitchblum.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitchblum.com</link>
	<description>Mitch Blum Probably Talks Too Much</description>
	<lastBuildDate>Sat, 07 Nov 2009 19:44:54 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Will the World Finally Come to an End Already? by Kai</title>
		<link>http://mitchblum.com/2009/11/06/will-the-world-finally-come-to-an-end-already/#comment-3147</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Sat, 07 Nov 2009 19:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://mitchblum.com/?p=1030#comment-3147</guid>
		<description>I totally remember that 1980 &#039;Expiration Date&#039;. I did my homework, but I still remember walking home from school, full of wonder that the world hadn&#039;t ended yet. I recall hoping that it would hold out for supper, at least (and maybe dessert).</description>
		<content:encoded><![CDATA[<p>I totally remember that 1980 &#8216;Expiration Date&#8217;. I did my homework, but I still remember walking home from school, full of wonder that the world hadn&#8217;t ended yet. I recall hoping that it would hold out for supper, at least (and maybe dessert).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the World Finally Come to an End Already? by Robert Hoge</title>
		<link>http://mitchblum.com/2009/11/06/will-the-world-finally-come-to-an-end-already/#comment-3146</link>
		<dc:creator>Robert Hoge</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://mitchblum.com/?p=1030#comment-3146</guid>
		<description>No, then it&#039;s a scenario.</description>
		<content:encoded><![CDATA[<p>No, then it&#8217;s a scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the World Finally Come to an End Already? by Mitch</title>
		<link>http://mitchblum.com/2009/11/06/will-the-world-finally-come-to-an-end-already/#comment-3145</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://mitchblum.com/?p=1030#comment-3145</guid>
		<description>Tony, well played.


Robert, if the prediction doesn&#039;t have a date and a time then it&#039;s not really a prediction, is it?</description>
		<content:encoded><![CDATA[<p>Tony, well played.</p>
<p>Robert, if the prediction doesn&#8217;t have a date and a time then it&#8217;s not really a prediction, is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the World Finally Come to an End Already? by Tony Roni</title>
		<link>http://mitchblum.com/2009/11/06/will-the-world-finally-come-to-an-end-already/#comment-3144</link>
		<dc:creator>Tony Roni</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://mitchblum.com/?p=1030#comment-3144</guid>
		<description>Archeologists and historians recently backed off from previous claims that the world will end in 2012.  Sources report that a shocking discovery was made during a recent examination of a large stone tablet containing the mayan calendar.  Toward the bottom of the tablet, a series of small symbols were discovered that had been overlooked during past examinations. It was very easy to miss these symbols as they are small and had appeared to be more decorative than functional.  The rough translation of the symbols from mayan to english equated to &quot;see other side&quot; with a cute curvy arrow indicating that the stone tablet (and, hence, the calendar itself) is continued on the other side.  The truth is that the world will not end in 2012, but rather in 4024.</description>
		<content:encoded><![CDATA[<p>Archeologists and historians recently backed off from previous claims that the world will end in 2012.  Sources report that a shocking discovery was made during a recent examination of a large stone tablet containing the mayan calendar.  Toward the bottom of the tablet, a series of small symbols were discovered that had been overlooked during past examinations. It was very easy to miss these symbols as they are small and had appeared to be more decorative than functional.  The rough translation of the symbols from mayan to english equated to &#8220;see other side&#8221; with a cute curvy arrow indicating that the stone tablet (and, hence, the calendar itself) is continued on the other side.  The truth is that the world will not end in 2012, but rather in 4024.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the World Finally Come to an End Already? by Robert Hoge</title>
		<link>http://mitchblum.com/2009/11/06/will-the-world-finally-come-to-an-end-already/#comment-3143</link>
		<dc:creator>Robert Hoge</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://mitchblum.com/?p=1030#comment-3143</guid>
		<description>There&#039;s a very simple rule: Every prediction of the end of the world that puts a date and a time to it is false.  Other than that, we can read the prophesies and describe the scenarios for everyone&#039;s edification.  I did that; here&#039;s the result.  Read my free e-book &lt;a href=&quot;http://personal.inet.fi/private/walkabout&quot; rel=&quot;nofollow&quot;&gt;&lt;i&gt;Walkabout: The History of a Brief Century&lt;/i&gt;&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a very simple rule: Every prediction of the end of the world that puts a date and a time to it is false.  Other than that, we can read the prophesies and describe the scenarios for everyone&#8217;s edification.  I did that; here&#8217;s the result.  Read my free e-book <a href="http://personal.inet.fi/private/walkabout" rel="nofollow"><i>Walkabout: The History of a Brief Century</i></a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Curious Case of a Band Called Ambrosia, the World&#8217;s Only Three-Hit Wonder by Mitch</title>
		<link>http://mitchblum.com/2009/11/05/the-curious-case-of-a-band-called-ambrosia-the-worlds-only-three-hit-wonder/#comment-3141</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://mitchblum.com/?p=1026#comment-3141</guid>
		<description>Just for reference, here&#039;s how Ambrosia stacked up on the charts:

&quot;Holdin&#039; on to Yesterday&quot; 17  
&quot;How Much I Feel&quot; 3  
&quot;Biggest Part of Me&quot; 3
&quot;You&#039;re the Only Woman (You &amp; I)&quot; 13

So, technically, Ambrosia had a 4th top 20 hit (&#039;Holdin&#039; on to yesterday&#039;) but that song pales in comparison to the big 3.  I&#039;m really surprised that &#039;you&#039;re the only woman&#039; didn&#039;t crack the top 10.</description>
		<content:encoded><![CDATA[<p>Just for reference, here&#8217;s how Ambrosia stacked up on the charts:</p>
<p>&#8220;Holdin&#8217; on to Yesterday&#8221; 17<br />
&#8220;How Much I Feel&#8221; 3<br />
&#8220;Biggest Part of Me&#8221; 3<br />
&#8220;You&#8217;re the Only Woman (You &amp; I)&#8221; 13</p>
<p>So, technically, Ambrosia had a 4th top 20 hit (&#8216;Holdin&#8217; on to yesterday&#8217;) but that song pales in comparison to the big 3.  I&#8217;m really surprised that &#8216;you&#8217;re the only woman&#8217; didn&#8217;t crack the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Curious Case of a Band Called Ambrosia, the World&#8217;s Only Three-Hit Wonder by Mitch</title>
		<link>http://mitchblum.com/2009/11/05/the-curious-case-of-a-band-called-ambrosia-the-worlds-only-three-hit-wonder/#comment-3140</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://mitchblum.com/?p=1026#comment-3140</guid>
		<description>Really?  I&#039;m shocked that you liked 867-5309 in the first place.

According to the wiki, TT is a two-hit band, but I don&#039;t really consider hitting #38 a hit:

1980 &quot;Angel Say No&quot; Pop Singles 38 
1982 &quot;867-5309/Jenny&quot; Pop Singles 4</description>
		<content:encoded><![CDATA[<p>Really?  I&#8217;m shocked that you liked 867-5309 in the first place.</p>
<p>According to the wiki, TT is a two-hit band, but I don&#8217;t really consider hitting #38 a hit:</p>
<p>1980 &#8220;Angel Say No&#8221; Pop Singles 38<br />
1982 &#8220;867-5309/Jenny&#8221; Pop Singles 4</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Curious Case of a Band Called Ambrosia, the World&#8217;s Only Three-Hit Wonder by Kenny B</title>
		<link>http://mitchblum.com/2009/11/05/the-curious-case-of-a-band-called-ambrosia-the-worlds-only-three-hit-wonder/#comment-3139</link>
		<dc:creator>Kenny B</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://mitchblum.com/?p=1026#comment-3139</guid>
		<description>You&#039;re reminding me of the time (somewhere in the early 1990&#039;s) I bought &quot;Tommy Tutone 2&quot; with the theory that the rest of the album would be as fun and likeable as &quot;Jenny&quot;.  Not exactly the worst mistake of my life, but definitely in the top 10.</description>
		<content:encoded><![CDATA[<p>You&#8217;re reminding me of the time (somewhere in the early 1990&#8217;s) I bought &#8220;Tommy Tutone 2&#8243; with the theory that the rest of the album would be as fun and likeable as &#8220;Jenny&#8221;.  Not exactly the worst mistake of my life, but definitely in the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Red Sox Fan’s Guide to Delivering Snappy Responses to Yankees Fans if (when) the Yankees win the World Series by Mitch</title>
		<link>http://mitchblum.com/2009/11/04/the-red-sox-fan%e2%80%99s-guide-to-delivering-snappy-responses-to-yankees-fans-if-when-the-yankees-win-the-world-series/#comment-3138</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://mitchblum.com/?p=1019#comment-3138</guid>
		<description>Sadly, I&#039;m not sure that Red Sox fans are really any better. 

Now, should I wear my pink or cammo Sox hat today?</description>
		<content:encoded><![CDATA[<p>Sadly, I&#8217;m not sure that Red Sox fans are really any better. </p>
<p>Now, should I wear my pink or cammo Sox hat today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Red Sox Fan’s Guide to Delivering Snappy Responses to Yankees Fans if (when) the Yankees win the World Series by MC Slim JB</title>
		<link>http://mitchblum.com/2009/11/04/the-red-sox-fan%e2%80%99s-guide-to-delivering-snappy-responses-to-yankees-fans-if-when-the-yankees-win-the-world-series/#comment-3137</link>
		<dc:creator>MC Slim JB</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://mitchblum.com/?p=1019#comment-3137</guid>
		<description>I&#039;m actually pretty happy for the Yankees! They worked hard, they played better, they earned it. A shame their fans are still such assholes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually pretty happy for the Yankees! They worked hard, they played better, they earned it. A shame their fans are still such assholes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
